-
JUSQU'À 58.5 $ par LOT (% 100)
- OBTENEZ jusqu'à 100 % de remise - 58.5 $ par lot
- Offres bonus exclusives
- 13.5 $ de rabais sur l'OR (% de rabais de 100 %)
- Taux de remboursement maximal en XM
- Période de remise XM : quotidienne
- Remises directement sur votre compte MyWallet
- Calculé et payé automatiquement
- Pas de frais cachés
- AUCUNE condition
- AUCUNE majoration sur les spreads
- Comptes sans swap également inclus
Conditions XM :
1. La durée ne doit pas être inférieure à 5 minutes pour les comptes Micro, Standard, Micro (Swap Free) et Standard (Swap Free).
2. Aucune limite de durée pour les comptes Micro (Ultra Low) et Standard (Ultra Low).
3. Les paiements sont effectués quotidiennement par XM sur MyWallet.
4. Aucun remboursement pour les Européens et les Australiens.
Remarque :
1) Après notre approbation, le système XM Auto Rebate commencera à calculer les remises le lendemain.
(** À la date approuvée, le système XM Rebate ne fonctionne pas. **)
2) Veuillez noter que nous ne payons pas la remise en dehors du système de remise automatique XM.
Aperçu
-
Instruments de trading:1000+
-
Catégories:Forex et CFD sur les crypto-monnaies, les actions, les matières premières, les indices boursiers, les métaux et les énergies
-
Spread:Faible
-
Clients:sur 5,000,000
XM Forex Détails du rabais
Saviez-vous que vous pouvez obtenir automatiquement de l'argent supplémentaire pour chaque transaction ?
Voici la liste des types de comptes et des montants de remise que vous pouvez obtenir sans aucune condition :
*Les rabais sont calculés pour un lot standard qui équivaut à 100,000 XNUMX unités monétaires.
Ce ne sont que des exemples, veuillez faire défiler la page vers le bas pour tous les instruments.
Micro Standard Micro (échange gratuit) Standard (échange gratuit) |
Rabais |
---|---|
Jusqu'à 58.5 $ par lot [100 %] | |
Exemples | |
EURUSD : | 8.1 $ par lot |
XAUUSD : | 13.5 $ par lot |
XAGUSD : | 18 $ par lot |
BTCUSD : | 11.7 $ par lot |
Paires de devises: | jusqu'à 22.5 $ par lot |
Cryptocurrencies: | jusqu'à 58.5 $ par lot |
Matières premières: | jusqu'à 36.03 $ par lot |
Énergies: | jusqu'à 12.15 $ par lot |
Indices: | jusqu'à 4.09 $ par lot |
Stocks: | jusqu'à 5.99 $ par lot |
Actions: | jusqu'à 0.1 $ par lot |
Micro (ultra faible) Standard (ultra faible) |
Rabais |
---|---|
Jusqu'à 45 $ par lot [100 %] | |
Exemples | |
EURUSD# : | 2.7 $ par lot |
XAUUSD# : | 5.4 $ par lot |
XAGUSD# : | 13.5 $ par lot |
BTCUSD# : | 9.9 $ par lot |
Paires de devises: | jusqu'à 13.5 $ par lot |
Cryptocurrencies: | jusqu'à 45 $ par lot |
Matières premières: | jusqu'à 36.03 $ par lot |
Énergies: | jusqu'à 12.15 $ par lot |
Indices: | jusqu'à 4.09 $ par lot |
Stocks: | jusqu'à 5.99 $ par lot |
Actions: | jusqu'à 0.1 $ par lot |
Comment obtenir XM Rebate (Cashback) ?
C'est super facile et rapide. Veuillez vérifier les étapes suivantes.
>> Pour un nouveau compte
Si vous n'avez pas créé de compte auparavant, vous pouvez obtenir votre rabais facilement en 3 étapes.
Étape 1:
Cliquez sur le bouton "Ouvrir un nouveau compte XM".
OUVRIR un NOUVEAU compte XMÉtape 2:
Envoyez votre Trading ID en utilisant le formulaire ci-dessous;
Si vous rencontrez des problèmes pour remplir le formulaire, envoyez votre Trade ID par e-mail à [email protected]
Étape 3:
En attente d'approbation dans seulement 8 heures. Après approbation, vous pouvez échanger et obtenir automatiquement vos remises par le système XM.
>> Pour un compte existant
Si vous avez déjà un compte XM ;
Vous devez ouvrir un compte de trading SUPPLÉMENTAIRE sur XM.
Étape 1:
Cliquez sur le bouton "Cliquez pour vous connecter" ci-dessous et connectez-vous à votre compte existant.
Cliquez pour vous connecterÉtape 2:
Cliquez sur le bouton "Ouvrir un compte supplémentaire" comme dans l'image ci-dessous.
Étape 3:
Après avoir créé un compte supplémentaire, veuillez envoyer votre Trading ID avec le formulaire ci-dessous :
Si vous rencontrez des problèmes pour remplir le formulaire, envoyez votre Trade ID par e-mail à [email protected]
Tous les instruments XM et rabais
Voici la liste de tous les instruments pour lesquels vous pouvez obtenir des rabais. Veuillez noter que les montants des remises varient selon le type de compte.
*Les rabais sont calculés pour un lot standard qui équivaut à 100,000 XNUMX unités monétaires.
Instruments | Description | Micro & Standard Acc | Ultra Low Acc |
---|---|---|---|
AUDUSD | Australian Dollar vs US Dollar | $8.10 | $3.60 |
EURUSD | Euro vs US Dollar | $8.10 | $2.70 |
USDCAD | US Dollar vs Canadian Dollar | $8.10 | $4.50 |
USDJPY | US Dollar vs Japanese Yen | $8.10 | $2.70 |
AUDCAD | Australian Dollar vs Canadian Dollar | $9.00 | $4.50 |
AUDCHF | Australian Dollar vs Swiss Franc | $9.00 | $4.50 |
AUDJPY | Australian Dollar vs Japanese Yen | $9.00 | $4.50 |
AUDNZD | Australian Dollar vs New Zealand Dollar | $9.00 | $4.50 |
CADCHF | Canadian Dollar vs Swiss Franc | $9.00 | $5.40 |
CADJPY | Canadian Dollar vs Japanese Yen | $9.00 | $5.40 |
CHFJPY | Swiss Franc vs Japanese Yen | $9.00 | $5.40 |
EURAUD | Euro vs Australian Dollar | $9.00 | $4.50 |
EURCAD | Euro vs Canadian Dollar | $9.00 | $4.50 |
EURCHF | Euro vs Swiss Franc | $9.00 | $7.20 |
EURDKK | Euro vs Danish Krone | $9.00 | $7.20 |
EURGBP | Euro vs British Pound | $9.00 | $4.50 |
EURHKD | Euro vs Hong Kong Dollar | $9.00 | $7.20 |
EURJPY | Euro vs Japanese Yen | $9.00 | $3.60 |
GBPJPY | British Pound vs Japanese Yen | $9.00 | $4.50 |
GBPUSD | British Pound vs US Dollar | $9.00 | $2.70 |
GOLD | GOLD vs US Dollar | $13.50 | $5.40 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | $9.00 | $5.40 |
NZDUSD | New Zealand Dollar vs US Dollar | $9.00 | $4.50 |
USDCHF | US Dollar vs Swiss Franc | $9.00 | $3.60 |
USDHKD | US Dollar vs Hong Kong Dollar | $9.00 | $4.50 |
XAUEUR | GOLD vs Euro | $13.50 | $5.40 |
EURNZD | Euro vs New Zealand Dollar | $10.80 | $5.40 |
GBPAUD | British Pound vs Australian Dollar | $10.80 | $7.20 |
GBPCAD | British Pound vs Canadian Dollar | $10.80 | $7.20 |
GBPCHF | British Pound vs Swiss Franc | $10.80 | $7.20 |
NZDJPY | New Zealand Dollar vs Japanese Yen | $10.80 | $5.40 |
USDCNH | US Dollar / Chinese Yuan | $10.80 | $13.50 |
USDDKK | US Dollar vs Danish Krone | $10.80 | $13.50 |
USDTRY | US Dollar vs Turkish Lira | $10.80 | $13.50 |
NZDCHF | New Zealand Dollar vs Swiss Franc | $13.50 | $7.20 |
USDMXN | US Dollar vs Mexican Peso | $13.50 | $13.50 |
USDSEK | US Dollar vs Swedish Krona | $13.50 | $13.50 |
EURHUF | Euro vs Hungarian Forint | $18.00 | $13.50 |
EURNOK | Euro vs Norwegian Krone | $18.00 | $13.50 |
EURPLN | Euro vs Polish Zloty | $18.00 | $13.50 |
EURSEK | Euro vs Swedish Krona | $18.00 | $13.50 |
EURSGD | Euro vs Singapore Dollar | $18.00 | $13.50 |
EURTRY | Euro vs Turkish Lira | $18.00 | $13.50 |
EURZAR | Euro vs South African Rand | $18.00 | $13.50 |
GBPDKK | British Pound vs Danish Krone | $18.00 | $13.50 |
GBPNOK | British Pound vs Norwegian Krone | $18.00 | $13.50 |
GBPNZD | British Pound vs New Zealand Dollar | $18.00 | $13.50 |
GBPSEK | British Pound vs Swedish Krona | $18.00 | $13.50 |
GBPSGD | British Pound vs Singapore Dollar | $18.00 | $13.50 |
NZDSGD | New Zealand Dollar vs Singapore Dollar | $18.00 | $13.50 |
SILVER | Silver | $18.00 | $13.50 |
USDHUF | US Dollar vs Hungarian Forint | $18.00 | $13.50 |
USDNOK | US Dollar vs Norwegian Krone | $18.00 | $13.50 |
USDPLN | US Dollar vs Polish Zloty | $18.00 | $13.50 |
USDSGD | US Dollar vs Singapore Dollar | $18.00 | $13.50 |
USDZAR | US Dollar vs South African Rand | $18.00 | $13.50 |
CHFSGD | Swiss Franc vs Singapore Dollar | $22.50 | $13.50 |
SGDJPY | Singapore Dollar vs Japanese Yen | $22.50 | $13.50 |
Instruments | Description | Micro & Standard Acc | Ultra Low Acc | Update date | Status |
---|---|---|---|---|---|
1INCHUSD | 1inch | $16.20 | $16.20 | 10/08/2023 | Active |
AAVEUSD | Aave | $6.89 | $5.27 | 01/08/2023 | Active |
ADAUSD | Cardano vs US Dollar | $0.61 | $0.36 | 01/08/2023 | Active |
ALGOUSD | Algorand | $1.38 | $1.17 | 01/08/2023 | Active |
APEUSD | ApeCoin | $25.92 | $17.82 | 10/08/2023 | Active |
APTUSD | Aptos | $8.10 | $5.67 | 10/08/2023 | Active |
ARBUSD | Arbitrum | $12.96 | $9.72 | 10/08/2023 | Active |
ATOMUSD | Cosmos | $4.05 | $2.43 | 10/08/2023 | Active |
AVAXUSD | Avalanche | $0.49 | $0.41 | 01/08/2023 | Active |
AXSUSD | Axie Infinity | $6.48 | $4.86 | 01/08/2023 | Active |
BATUSD | Basic Attention Token | $2.15 | $1.34 | 01/08/2023 | Active |
BCHUSD | Bitcoin Cash | $5.27 | $3.65 | 01/08/2023 | Active |
BTCEUR | Bitcoin vs Euro | $15.80 | $13.77 | 01/08/2023 | Active |
BTCGBP | Bitcoin vs British Pound | $60.75 | $56.70 | 01/08/2023 | Active |
BTCUSD | Bitcoin | $10.53 | $8.91 | 01/08/2023 | Active |
BTGUSD | Bitcoin Gold | $6.89 | $5.27 | 10/08/2023 | Active |
CHZUSD | Chiliz | $8.91 | $6.48 | 10/08/2023 | Active |
COMPUSD | Compound | $3.65 | $2.84 | 01/08/2023 | Active |
CRVUSD | CRV | $8.10 | $5.67 | 10/08/2023 | Active |
DASHUSD | DASH | $13.77 | $8.91 | 10/08/2023 | Active |
DOGEUSD | Dogecoin | $1.78 | $1.62 | 10/08/2023 | Active |
DOTUSD | DOT | $1.46 | $0.81 | 10/08/2023 | Active |
EGLDUSD | EGLD | $38.07 | $27.54 | 10/08/2023 | Active |
ENJUSD | Enjin Coin | $0.81 | $0.61 | 01/08/2023 | Active |
EOSUSD | EOS | $3.24 | $2.43 | 10/08/2023 | Active |
ETCUSD | Ethereum Classic | $3.24 | $1.62 | 10/08/2023 | Active |
ETHBTC | Ethereum / Bitcoin | $6.48 | $4.86 | 10/08/2023 | Active |
ETHEUR | Ethereum vs Euro | $1.94 | $1.38 | 01/08/2023 | Active |
ETHGBP | Ethereum vs British Pound | $3.69 | $3.40 | 01/08/2023 | Active |
ETHUSD | Ethereum | $0.81 | $0.61 | 01/08/2023 | Active |
FETUSD | Fetch.ai | $1.26 | $0.73 | 01/08/2023 | Active |
FILUSD | Filecoin | $11.34 | $8.10 | 10/08/2023 | Active |
FLOWUSD | FLOW | $6.48 | $4.86 | 10/08/2023 | Active |
GRTUSD | The Graph | $0.89 | $0.69 | 01/08/2023 | Active |
ICPUSD | Internet Computer | $48.60 | $34.02 | 10/08/2023 | Active |
IMXUSD | ImmutableX | $8.10 | $6.48 | 10/08/2023 | Active |
LDOUSD | Lido DAO | $21.87 | $16.20 | 10/08/2023 | Active |
LINKUSD | Chainlink | $2.43 | $1.62 | 01/08/2023 | Active |
LRCUSD | Loopring | $25.92 | $18.63 | 10/08/2023 | Active |
LTCUSD | Litecoin | $4.05 | $3.24 | 01/08/2023 | Active |
MANAUSD | Decentraland | $10.53 | $7.29 | 10/08/2023 | Active |
MATICUSD | Polygon | $1.62 | $0.81 | 01/08/2023 | Active |
NEARUSD | NEAR | $16.20 | $11.34 | 10/08/2023 | Active |
OMGUSD | Omisego | $8.10 | $8.10 | 01/08/2023 | Active |
OPUSD | Optimism | $14.58 | $10.53 | 10/08/2023 | Active |
SANDUSD | SAND | $4.70 | $3.32 | 10/08/2023 | Active |
SHIBUSD | Shiba Inu | $3.24 | $2.43 | 10/08/2023 | Active |
SKLUSD | SKALE Network | $0.31 | $0.23 | 01/08/2023 | Active |
SNXUSD | Synthetix | $14.58 | $9.72 | 01/08/2023 | Active |
SOLUSD | Solana vs US Dollar | $0.24 | $0.16 | 01/08/2023 | Active |
STORJUSD | STORJ | $3.16 | $2.27 | 01/08/2023 | Active |
STXUSD | Stacks | $7.86 | $5.59 | 10/08/2023 | Active |
SUSHIUSD | SushiSwap | $4.86 | $4.05 | 01/08/2023 | Active |
UMAUSD | UMA | $16.20 | $8.10 | 01/08/2023 | Active |
UNIUSD | Uniswap vs US Dollar | $1.62 | $0.81 | 01/08/2023 | Active |
XLMUSD | Stellar | $0.36 | $0.32 | 01/08/2023 | Active |
XRPUSD | Ripple | $0.89 | $0.45 | 01/08/2023 | Active |
XTZUSD | Tezos | $2.43 | $1.62 | 10/08/2023 | Active |
ZECUSD | Zcash | $12.96 | $5.67 | 10/08/2023 | Active |
ZRXUSD | 0x | $2.31 | $1.62 | 01/08/2023 | Active |
Instruments | Rebate | Update date | Status |
---|---|---|---|
PALL | $36.04 | 24/08/2022 | Active |
COFFE | $18.00 | 24/08/2022 | Active |
PLAT | $15.30 | 24/08/2022 | Active |
NGAS | $12.15 | 24/08/2022 | Active |
COTTO | $10.80 | 24/08/2022 | Active |
NVR | $8.00 | 26/06/2023 | Active |
Givaudan | $4.35 | 26/06/2023 | Active |
IT40Cash | $4.10 | 24/08/2022 | Active |
Booking | $3.56 | 26/06/2023 | Active |
HGCOP | $3.38 | 24/08/2022 | Active |
Autozone | $3.29 | 26/06/2023 | Active |
COCOA | $3.24 | 24/08/2022 | Active |
India50Cash | $3.24 | 29/05/2023 | Removed |
Priceline | $2.85 | Active | |
Hermes | $2.83 | 26/06/2023 | Active |
Chipotle | $2.75 | 26/06/2023 | Active |
FlutterEntertainment | $2.72 | 26/06/2023 | Active |
China50Cash | $2.70 | 04/04/2023 | Active |
SBEAN | $2.66 | 24/08/2022 | Active |
SWI20 | $2.52 | 24/08/2022 | Active |
UK100 | $2.17 | 24/08/2022 | Active |
SUGAR | $2.16 | 24/08/2022 | Active |
WHEAT | $2.16 | 24/08/2022 | Active |
SPAIN35Cash | $2.05 | 24/08/2022 | Active |
NGASCash | $2.03 | 04/04/2023 | Active |
US30 | $2.03 | 24/08/2022 | Active |
GSOIL | $1.94 | 24/08/2022 | Active |
Markel | $1.79 | 26/06/2023 | Active |
Mettler-Toledo | $1.72 | 26/06/2023 | Active |
Mercadolibre | $1.60 | 26/06/2023 | Active |
LSE | $1.46 | 26/06/2023 | Active |
CORN | $1.44 | 24/08/2022 | Active |
BRENTCash | $1.35 | 04/04/2023 | Active |
OIL | $1.35 | 24/08/2022 | Active |
OILCash | $1.35 | 04/04/2023 | Active |
SWI20Cash | $1.26 | 24/08/2022 | Active |
LVMH | $1.24 | 26/06/2023 | Active |
OReilly | $1.23 | 26/06/2023 | Active |
BRENT | $1.22 | 24/08/2022 | Active |
US100 | $1.22 | 24/08/2022 | Active |
ChristianDior | $1.17 | 26/06/2023 | Active |
Broadcom | $1.17 | 26/06/2023 | Active |
Next | $1.13 | 26/06/2023 | Active |
TransDigm | $1.11 | 26/06/2023 | Active |
EU50 | $1.09 | 24/08/2022 | Active |
Equinix | $1.05 | 26/06/2023 | Active |
Regeneron | $1.05 | 26/06/2023 | Active |
US30Cash | $1.04 | 24/08/2022 | Active |
EMS | $1.00 | 26/06/2023 | Active |
WWGrainger | $0.98 | 26/06/2023 | Active |
ASMLHolding | $0.97 | 26/06/2023 | Active |
Rational | $0.96 | 26/06/2023 | Active |
Blackrock | $0.93 | 26/06/2023 | Active |
GER40 | $0.91 | 24/08/2022 | Active |
LamResearch | $0.83 | 26/06/2023 | Active |
Swisscom | $0.83 | 26/06/2023 | Active |
FRA40 | $0.82 | 24/08/2022 | Active |
SwissLife | $0.80 | 26/06/2023 | Active |
Lonza | $0.79 | 26/06/2023 | Active |
Kering | $0.76 | 26/06/2023 | Active |
ServiceNow | $0.75 | 26/06/2023 | Active |
ThermoFisher | $0.71 | 26/06/2023 | Active |
Costco | $0.70 | 26/06/2023 | Active |
HubSpot | $0.69 | 26/06/2023 | Active |
Unilever | $0.68 | 26/06/2023 | Active |
Adobe | $0.66 | 26/06/2023 | Active |
Cintas | $0.65 | 26/06/2023 | Active |
IDEXX | $0.65 | 26/06/2023 | Active |
Msci | $0.64 | 26/06/2023 | Active |
KLA | $0.63 | 26/06/2023 | Active |
UnitedHealth | $0.63 | 26/06/2023 | Active |
ZurichInsurance | $0.63 | 26/06/2023 | Active |
LockheedMartin | $0.62 | 26/06/2023 | Active |
EliLilly | $0.61 | 26/06/2023 | Active |
Intuit | $0.61 | 26/06/2023 | Active |
Northrop | $0.61 | 26/06/2023 | Active |
Roper | $0.61 | 26/06/2023 | Active |
Humana | $0.60 | 26/06/2023 | Active |
Loreal | $0.60 | 26/06/2023 | Active |
UltaBeauty | $0.60 | 26/06/2023 | Active |
Nvidia | $0.59 | 26/06/2023 | Active |
Anthem | $0.59 | 26/06/2023 | Active |
Netflix | $0.59 | 26/06/2023 | Active |
Synopsys | $0.59 | 26/06/2023 | Active |
ASM | $0.58 | 26/06/2023 | Active |
MartinMarietta | $0.58 | 26/06/2023 | Active |
AUS200Cash | $0.56 | 24/08/2022 | Active |
Deere | $0.55 | 26/06/2023 | Active |
EU50Cash | $0.55 | 24/08/2022 | Active |
McKesson | $0.55 | 26/06/2023 | Active |
UnitedRentals | $0.55 | 26/06/2023 | Active |
Teledyne | $0.54 | 26/06/2023 | Active |
UK100Cash | $0.54 | 24/08/2022 | Active |
S&P | $0.53 | 26/06/2023 | Active |
ABIOMED | $0.51 | 26/06/2023 | Active |
Lululemon | $0.51 | 26/06/2023 | Active |
Mastercard | $0.50 | 26/06/2023 | Active |
Parker-Hannifin | $0.50 | 26/06/2023 | Active |
Cooper | $0.50 | 26/06/2023 | Active |
Linde | $0.50 | 26/06/2023 | Active |
SA40Cash | $0.50 | 04/04/2023 | Active |
WestPharmaceutical | $0.50 | 26/06/2023 | Active |
MRG | $0.49 | 26/06/2023 | Active |
EverestRe | $0.48 | 26/06/2023 | Active |
Gartner | $0.48 | 26/06/2023 | Active |
Watsco | $0.48 | 26/06/2023 | Active |
BerkshireHathaway | $0.46 | 26/06/2023 | Active |
GER40Cash | $0.46 | 24/08/2022 | Active |
HK50Cash | $0.46 | 24/08/2022 | Active |
Microsoft | $0.46 | 26/06/2023 | Active |
Moodys | $0.46 | 26/06/2023 | Active |
Vertex | $0.46 | 26/06/2023 | Active |
ANSYS | $0.45 | 26/06/2023 | Active |
Charter | $0.45 | 26/06/2023 | Active |
GoldmSachs | $0.45 | 26/06/2023 | Active |
AlignTechnology | $0.44 | 26/06/2023 | Active |
Aon | $0.44 | 26/06/2023 | Active |
IntuitiveSurgical | $0.44 | 26/06/2023 | Active |
Accenture | $0.43 | 26/06/2023 | Active |
Ameriprise | $0.43 | 26/06/2023 | Active |
OldDominion | $0.43 | 26/06/2023 | Active |
Paycom | $0.43 | 26/06/2023 | Active |
Rockwell | $0.42 | 26/06/2023 | Active |
Ferrari | $0.42 | 26/06/2023 | Active |
FRA40Cash | $0.41 | 24/08/2022 | Active |
Roche | $0.41 | 26/06/2023 | Active |
HomeDepot | $0.41 | 26/06/2023 | Active |
Stryker | $0.41 | 26/06/2023 | Active |
US100Cash | $0.41 | 24/08/2022 | Active |
Biogen | $0.40 | 26/06/2023 | Active |
McDonalds | $0.40 | 26/06/2023 | Active |
AirProductsAndChemicals | $0.39 | 26/06/2023 | Active |
HCA | $0.39 | 26/06/2023 | Active |
PublicStorage | $0.39 | 26/06/2023 | Active |
Rheinmetall | $0.39 | 26/06/2023 | Active |
$0.38 | 26/06/2023 | Active | |
Kuehne&Nagel | $0.38 | 26/06/2023 | Active |
Molina | $0.38 | 26/06/2023 | Active |
Motorola | $0.38 | 26/06/2023 | Active |
Swatch | $0.38 | 26/06/2023 | Active |
Burberry | $0.37 | 26/06/2023 | Active |
LithiaMotors | $0.37 | 26/06/2023 | Active |
Marketaxess | $0.37 | 26/06/2023 | Active |
Snap-On | $0.37 | 26/06/2023 | Active |
Tesla | $0.37 | 26/06/2023 | Active |
Zebra | $0.37 | 26/06/2023 | Active |
Cigna | $0.36 | 26/06/2023 | Active |
Sika | $0.36 | 26/06/2023 | Active |
Hershey | $0.35 | 26/06/2023 | Active |
MTU | $0.35 | 26/06/2023 | Active |
Waters | $0.35 | 26/06/2023 | Active |
BectonDickinson | $0.34 | 26/06/2023 | Active |
Sonova | $0.34 | 26/06/2023 | Active |
Teleflex | $0.34 | 26/06/2023 | Active |
IllinoisToolWorks | $0.33 | 26/06/2023 | Active |
SherwinWilliams | $0.33 | 26/06/2023 | Active |
3iGroup | $0.33 | 26/06/2023 | Active |
Caterpillar | $0.32 | 26/06/2023 | Active |
Constellation | $0.32 | 26/06/2023 | Active |
Fleetcor | $0.32 | 26/06/2023 | Active |
PaloAltoNetworks | $0.32 | 26/06/2023 | Active |
US500 | $0.32 | 24/08/2022 | Active |
SHELL | $0.32 | 26/06/2023 | Active |
Albemarle | $0.32 | 26/06/2023 | Active |
Cadence | $0.32 | 26/06/2023 | Active |
Cummins | $0.32 | 26/06/2023 | Active |
Danaher | $0.32 | 26/06/2023 | Active |
EssexProperty | $0.32 | 26/06/2023 | Active |
Fedex | $0.32 | 26/06/2023 | Active |
LaboratoryCorporation | $0.32 | 26/06/2023 | Active |
WillisTowersWatson | $0.32 | 26/06/2023 | Active |
AllianzAG | $0.31 | 26/06/2023 | Active |
Amgen | $0.31 | 26/06/2023 | Active |
Equifax | $0.31 | 26/06/2023 | Active |
SBA | $0.31 | 26/06/2023 | Active |
Verisk | $0.31 | 26/06/2023 | Active |
Visa | $0.31 | 26/06/2023 | Active |
AutomaticData | $0.30 | 26/06/2023 | Active |
AvisBudget | $0.30 | 26/06/2023 | Active |
Epam | $0.30 | 26/06/2023 | Active |
HuntingtonIngalls | $0.30 | 26/06/2023 | Active |
NorfolkSouthern | $0.30 | 26/06/2023 | Active |
Salesforce | $0.30 | 26/06/2023 | Active |
UnitedTherapeutics | $0.30 | 26/06/2023 | Active |
Verisign | $0.30 | 26/06/2023 | Active |
Workday | $0.30 | 26/06/2023 | Active |
ArthurJGallagher | $0.29 | 26/06/2023 | Active |
Autodesk | $0.29 | 26/06/2023 | Active |
Boeing | $0.29 | 26/06/2023 | Active |
GeneralDynamics | $0.29 | 26/06/2023 | Active |
IQVIA | $0.29 | 26/06/2023 | Active |
Lowes | $0.29 | 26/06/2023 | Active |
PernodRicard | $0.29 | 26/06/2023 | Active |
Resmed | $0.29 | 26/06/2023 | Active |
Steris | $0.29 | 26/06/2023 | Active |
TractorSupply | $0.29 | 26/06/2023 | Active |
Sofina | $0.28 | 26/06/2023 | Active |
HannoverRe | $0.28 | 26/06/2023 | Active |
IDEX | $0.28 | 26/06/2023 | Active |
Vulcan | $0.28 | 26/06/2023 | Active |
Ameriprise Financial | $0.27 | Active | |
EsteeLauder | $0.27 | 26/06/2023 | Active |
Honeywell | $0.27 | 26/06/2023 | Active |
Illumina | $0.27 | 26/06/2023 | Active |
Pioneer | $0.27 | 26/06/2023 | Active |
SeattleGenetics | $0.27 | 26/06/2023 | Active |
UnionPacific | $0.27 | 26/06/2023 | Active |
Veeva | $0.27 | 26/06/2023 | Active |
Adidas | $0.26 | 26/06/2023 | Active |
Capgemini | $0.26 | 26/06/2023 | Active |
Chubb | $0.26 | 26/06/2023 | Active |
Eaton | $0.26 | 26/06/2023 | Active |
FiveBelow | $0.26 | 26/06/2023 | Active |
L3Harris | $0.26 | 26/06/2023 | Active |
NXP | $0.26 | 26/06/2023 | Active |
AmericanTower | $0.25 | 26/06/2023 | Active |
AmerisourceBergen | $0.25 | 26/06/2023 | Active |
AnalogDevices | $0.25 | 26/06/2023 | Active |
Apple | $0.25 | 26/06/2023 | Active |
Avalonbay | $0.25 | 26/06/2023 | Active |
DTBoerse | $0.25 | 26/06/2023 | Active |
Essilor | $0.25 | 26/06/2023 | Active |
FirstSolar | $0.25 | 26/06/2023 | Active |
Pepsico | $0.25 | 26/06/2023 | Active |
Quanta | $0.25 | 26/06/2023 | Active |
Trane | $0.25 | 26/06/2023 | Active |
SKY | $0.25 | Active | |
CME | $0.24 | 26/06/2023 | Active |
Ecolab | $0.24 | 26/06/2023 | Active |
Marsh&McLennan | $0.24 | 26/06/2023 | Active |
Snowflake | $0.24 | 26/06/2023 | Active |
UPS | $0.24 | 26/06/2023 | Active |
ViforPharma | $0.24 | 26/06/2023 | Active |
Dieteren | $0.24 | 26/06/2023 | Active |
Acciona | $0.23 | 26/06/2023 | Active |
Aetna | $0.23 | Active | |
AirLiquide | $0.23 | 26/06/2023 | Active |
Atlassian | $0.23 | 26/06/2023 | Active |
CDW | $0.23 | 26/06/2023 | Active |
Enphase | $0.23 | 26/06/2023 | Active |
JBHunt | $0.23 | 26/06/2023 | Active |
Marriott | $0.23 | 26/06/2023 | Active |
SchneiderElectric | $0.23 | 26/06/2023 | Active |
Siemens | $0.23 | 26/06/2023 | Active |
TexasInstruments | $0.23 | 26/06/2023 | Active |
TravelersCompanies | $0.23 | 26/06/2023 | Active |
Volkswagen | $0.23 | 26/06/2023 | Active |
Teleperformance | $0.23 | 26/06/2023 | Active |
GSK | $0.23 | 26/06/2023 | Active |
AMEX | $0.23 | 26/06/2023 | Active |
AveryDennison | $0.23 | 26/06/2023 | Active |
DardenRestaurants | $0.23 | 26/06/2023 | Active |
DollarGeneral | $0.23 | 26/06/2023 | Active |
J&J | $0.23 | 26/06/2023 | Active |
Merck | $0.23 | 26/06/2023 | Active |
Microsoft_turbo | $0.23 | 12/06/2023 | Active |
Waste | $0.23 | 26/06/2023 | Active |
Zoetis | $0.23 | 26/06/2023 | Active |
Ackermans | $0.22 | 26/06/2023 | Active |
Aena | $0.22 | 26/06/2023 | Active |
Soitec | $0.22 | 26/06/2023 | Active |
Alten | $0.22 | 26/06/2023 | Active |
Broadridge | $0.22 | 26/06/2023 | Active |
GenuineParts | $0.22 | 26/06/2023 | Active |
JackHenry | $0.22 | 26/06/2023 | Active |
KeysightTechnologies | $0.22 | 26/06/2023 | Active |
NovoNordisk | $0.22 | 26/06/2023 | Active |
Richemont | $0.22 | 26/06/2023 | Active |
RemyCointreau | $0.21 | 26/06/2023 | Active |
AMETEK | $0.21 | 26/06/2023 | Active |
Arista | $0.21 | 26/06/2023 | Active |
Chevron | $0.21 | 26/06/2023 | Active |
Clorox | $0.21 | 26/06/2023 | Active |
Crowdstrike | $0.21 | 26/06/2023 | Active |
JMSmucker | $0.21 | 26/06/2023 | Active |
Safran | $0.21 | 26/06/2023 | Active |
Spotify | $0.21 | 26/06/2023 | Active |
WalMart | $0.21 | 26/06/2023 | Active |
ADP | $0.20 | 26/06/2023 | Active |
Thales | $0.20 | 26/06/2023 | Active |
Airbus | $0.20 | 26/06/2023 | Active |
AmericanWaterWorks | $0.20 | 26/06/2023 | Active |
AstraZeneca | $0.20 | 28/06/2023 | Active |
CA60Cash | $0.20 | 04/04/2023 | Active |
Cheniere | $0.20 | 26/06/2023 | Active |
Credicorp | $0.20 | 26/06/2023 | Active |
F5Networks | $0.20 | 26/06/2023 | Active |
Ferguson | $0.20 | 26/06/2023 | Active |
Nucor | $0.20 | 26/06/2023 | Active |
Procter&Gam | $0.20 | 26/06/2023 | Active |
RepublicServices | $0.20 | 26/06/2023 | Active |
Sempra | $0.20 | 26/06/2023 | Active |
UniversalHealth | $0.20 | 26/06/2023 | Active |
Whirlpool | $0.20 | 26/06/2023 | Active |
