-
JUSQU'À 80$ par LOT (%100)
- OBTENEZ 100 % de remise
- FBS Période de remise : tous les lundis
- Remises directement sur votre compte de trading
- Calculé et payé automatiquement
- Pas de frais cachés
- AUCUNE condition
- AUCUNE majoration sur les spreads
FBS conditions de remboursement :
1) Pour le compte Cent, la commande minimum ne doit pas être inférieure à 0.1 Cent par lot.
2) Aucun remboursement pour le trading avec des bonus.
Aperçu
-
Instruments de trading:250+
-
Catégories:Paires de devises, actions, indices, matières premières, métaux, énergies et Crypto
-
Spread:Faible
-
Clients:sur 23,000,000
FBS Forex Détails du rabais
Saviez-vous que vous pouvez obtenir de l'argent supplémentaire pour chacune de vos transactions ?
Voici la liste des types de comptes et des montants de remise que vous pouvez obtenir sans aucune condition :
FBS Taux de rabais (%100)
Voici la formule de calcul du remboursement pour tous les types de comptes.
Spread = Ask price - Bid price
Rebate/Cashback = Trade Volume (lots) x Spread (points) x 41%
BUY/SELL GBPUSD 1 lot
(Ask : 1.28427 / Bid : 1.28402)
Spread : 1.28427 – 1.28402 = 25 points
Rebate = 1 lot x 25 points x 41% = 10.25 USD
*Les rabais sont calculés pour un lot standard qui équivaut à 100,000 XNUMX unités monétaires
Standard | Rabais |
---|---|
Diffère selon la propagation | |
Exemples | |
EURUSD : | 2.80 $ par lot |
XAUUSD : | 8.27 $ par lot |
XAGUSD : | 50.74 $ par lot |
PRO | Rabais |
---|---|
Diffère selon la propagation | |
Exemples | |
EURUSD : | 2.80 $ par lot |
XAUUSD : | 8.27 $ par lot |
XAGUSD : | 50.74 $ par lot |
Cent | Rabais |
---|---|
Diffère selon la propagation | |
Exemples | |
EURUSD : | 2.19 $ par lot |
XAUUSD : | 4.93 $ par lot |
XAGUSD : | 38.74 $ par lot |
Comment se rendre FBS Remise (Cashback) ?
C'est super facile et rapide. Veuillez vérifier les étapes suivantes.
>> Pour un nouveau compte
Étape 1:
Cliquez sur "Ouvrir un nouveau FBS bouton "Compte".
OUVRIR un nouveau FBS CompteÉtape 2:
Envoyez votre Trading ID en utilisant le formulaire ci-dessous;
Si vous rencontrez des problèmes pour remplir le formulaire, envoyez votre Trade ID par e-mail à [email protected]
Étape 3:
En attente d'approbation dans seulement 8 heures. Après approbation, vous pouvez échanger et obtenir vos remises en FBS système automatiquement.
>> Pour un compte existant
Si vous avez déjà un FBS compte;
Étape 1:
Envoyez votre Trading ID en utilisant le formulaire ci-dessous et nous vous informerons des prochaines étapes.
Si vous rencontrez des problèmes pour remplir le formulaire, envoyez votre Trade ID par e-mail à [email protected]
FBS Taux de rabais (%100)
Voici la liste de tous les instruments pour lesquels vous pouvez obtenir des rabais. Veuillez noter que les montants des remises varient selon le type de compte.
Veuillez cliquer sur le bouton + pour plus d'informations.
Numara | Instruments / Account Types | Description | Lot Size | Cent (USD / lot) | Standard (USD / lot) | PRO (USD / lot) |
---|---|---|---|---|---|---|
1.000 | XAUUSD | Gold Spot | 100 | $8.27 | $8.27 | $4.93 |
1.001 | US30 | Mini-sized DJIA index (cash based) | 10 | $9.90 | $9.90 | $9.00 |
1.002 | GBPJPY | British Pound vs Japanese Yen | 100.000 | $6.54 | $6.54 | $3.78 |
1.003 | AUDUSD | Australian Dollar vs US Dollar | 100.000 | $5.16 | $5.16 | $2.45 |
1.004 | XTIUSD | US Crude (Spot) | 1.000 | $12.97 | $12.97 | $8.57 |
1.005 | FR40 | CAC40 index (cash based) | 10 | $7.73 | $7.73 | $8.40 |
1.006 | US100 | Nasdaq index (cash based) | 10 | $6.30 | $6.30 | $6.00 |
1.007 | US500 | E-mini SP 500 index (cash based) | 10 | $4.80 | $4.80 | $4.50 |
1.008 | HK50 | Hang Seng Index (cash based) | 10 | $2.88 | $2.88 | $5.34 |
1.009 | BTCUSD | 1 | $6.03 | $6.03 | $5.77 | |
1.010 | TESLA | Tesla Inc. | 100 | $4.03 | $4.03 | $0.00 |
1.011 | XAGUSD | Silver Spot | 5.000 | $50.74 | $50.74 | $38.74 |
1.012 | XBRUSD | UK Brent (Spot) | 1.000 | $9.00 | $9.00 | $9.00 |
1.013 | USDTRY | US Dollar vs Turkish Lira | 100.000 | $597.84 | $597.84 | $597.84 |
1.014 | GBPNZD | British Pound vs New Zealand Dollar | 100.000 | $12.40 | $12.40 | $6.81 |
1.015 | GBPCHF | British Pound vs Swiss Franc | 100.000 | $10.58 | $10.58 | $7.11 |
1.016 | EURCHF | Euro vs Swiss Franc | 100.000 | $8.09 | $8.09 | $7.05 |
1.017 | AUDCAD | Australian Dollar vs Canadian Dollar | 100.000 | $7.26 | $7.26 | $4.30 |
1.018 | NZDCHF | New Zealand Dollar vs Swiss Franc | 100.000 | $7.18 | $7.18 | $4.06 |
1.019 | EURNZD | Euro vs New Zealand Dollar | 100.000 | $7.14 | $7.14 | $5.46 |
1.020 | EURGBP | Euro vs British Pound | 100.000 | $6.68 | $6.68 | $4.36 |
1.021 | DE30 | DAX index (cash based) | 10 | $23.53 | $23.53 | $15.69 |
1.022 | NZDUSD | New Zealand Dollar vs US Dollar | 100.000 | $6.30 | $6.30 | $3.29 |
1.023 | NZDJPY | New Zealand Dollar vs Japanese Yen | 100.000 | $5.80 | $5.80 | $3.47 |
1.024 | NZDCAD | New Zealand Dollar vs Canadian Dollar | 100.000 | $5.77 | $5.77 | $5.31 |
1.025 | GBPCAD | British Pound vs Canadian Dollar | 100.000 | $5.66 | $5.66 | $4.52 |
1.026 | CADCHF | Canadian Dollar vs Swiss Franc | 100.000 | $5.57 | $5.57 | $3.14 |
1.027 | CHFJPY | Swiss Franc vs Japanese Yen | 100.000 | $5.34 | $5.34 | $3.22 |
1.028 | AUDNZD | Australian Dollar vs New Zealand Dollar | 100.000 | $5.33 | $5.33 | $2.90 |
1.029 | AUDJPY | Australian Dollar vs Japanese Yen | 100.000 | $4.97 | $4.97 | $2.64 |
1.030 | CADJPY | Canadian Dollar vs Japanese Yen | 100.000 | $4.48 | $4.48 | $3.42 |
1.031 | AUDCHF | Australian Dollar vs Swiss Franc | 100.000 | $4.47 | $4.47 | $3.08 |
1.032 | EURCAD | Euro vs Canadian Dollar | 100.000 | $4.44 | $4.44 | $3.75 |
1.033 | GBPAUD | British Pound vs Australian Dollar | 100.000 | $4.42 | $4.42 | $4.81 |
1.034 | USDCHF | US Dollar vs Swiss Franc | 100.000 | $4.26 | $4.26 | $2.87 |
1.035 | USDCAD | US Dollar vs Canadian Dollar | 100.000 | $3.70 | $3.70 | $2.59 |
1.036 | EURJPY | Euro vs Japanese Yen | 100.000 | $3.65 | $3.65 | $3.17 |
1.037 | EURAUD | Euro vs Australian Dollar | 100.000 | $3.64 | $3.64 | $3.43 |
1.038 | GBPUSD | British Pound vs US Dollar | 100.000 | $3.32 | $3.32 | $2.72 |
1.039 | USDJPY | US Dollar vs Japanese Yen | 100.000 | $2.88 | $2.88 | $1.63 |
1.040 | EURUSD | Euro vs US Dollar | 100.000 | $2.81 | $2.81 | $2.20 |
1.041 | ES35 | Spain 35 index (cash based) | 10 | $55.40 | $55.40 | $25.03 |
1.042 | BKNG | Booking Holdings Inc. | 100 | $341.74 | $341.74 | $0.00 |
1.043 | Palladium | Palladium | 1 | $160.50 | $160.50 | $160.50 |
1.044 | UK100 | FTSE 100 Index (cash based) | 10 | $13.88 | $13.88 | $11.95 |
1.045 | EU50 | Euro Stoxx50 Index (cash based) | 10 | $11.24 | $11.24 | $10.57 |
1.046 | Platinum | Platinum | 1 | $91.15 | $91.15 | $91.15 |
1.047 | XAUGBP | Gold vs Pound Sterling | 100 | $64.77 | $64.77 | $64.77 |
1.048 | ETHUSD | 1 | $6.16 | $6.16 | $5.77 | |
1.049 | XAUEUR | Gold vs Euro | 100 | $54.74 | $54.74 | $54.74 |
1.050 | AU200 | Australia 200 index (cash based) | 10 | $5.47 | $5.47 | $5.06 |
1.051 | XAUAUD | Gold vs Australian Dollar | 100 | $52.63 | $52.63 | $52.63 |
1.052 | BCHUSD | 1 | $3.03 | $3.03 | $2.82 | |
1.053 | NETFLIX | Netflix Inc. | 100 | $14.29 | $14.29 | $0.00 |
1.054 | NVIDIA | Nvidia corp | 100 | $12.48 | $12.48 | $0.00 |
1.055 | MICROSOFT | Microsoft | 100 | $10.26 | $10.26 | $0.00 |
1.056 | COIN | Coinbase Global Iinc. | 100 | $9.57 | $9.57 | $0.00 |
1.057 | 100 | $7.53 | $7.53 | $0.00 | ||
1.058 | #ADS | adidas AG | 100 | $6.54 | $6.54 | $0.00 |
1.059 | AMD | Advanced Micro Devices Inc. | 100 | $3.31 | $3.31 | $0.00 |
1.060 | AMAZON | Amazon com Inc. | 100 | $3.23 | $3.23 | $0.00 |
1.061 | Alphabet Inc.(Google) | 100 | $3.15 | $3.15 | $0.00 | |
1.062 | APPLE | Apple Inc. | 100 | $2.60 | $2.60 | $0.00 |
1.063 | ALIBABA | Alibaba Group | 100 | $2.54 | $2.54 | $0.00 |
1.064 | JP225 | Japan 225 index (cash based) | 10 | $0.24 | $0.24 | $0.24 |
1.065 | XAGEUR | 1 | $68.33 | $68.33 | $0.00 | |
1.066 | #CBK | Commerzbank AG | 100 | $0.83 | $0.83 | $0.00 |
1.067 | #DBK | Deutsche Bank AG | 100 | $0.55 | $0.55 | $0.00 |
1.068 | XNGUSD | US Natural Gas (Spot) | 10.000 | $50.00 | $50.00 | $38.00 |
1.069 | EURTRY | Euro vs Turkish Lira | 100.000 | $483.16 | $483.16 | $432.03 |
1.070 | #MRO | 1 | $0.42 | $0.42 | $0.00 | |
1.071 | USDTHB | 1 | $58.84 | $58.84 | $0.00 | |
1.072 | XRPUSD | 1 | $2.76 | $2.76 | $2.84 | |
1.073 | USDPLN | 1 | $44.13 | $44.13 | $0.00 | |
1.074 | USDBRL | US Dollar vs Brazilian real | 100.000 | $43.69 | $43.69 | $12.00 |
1.075 | USDMXN | US Dollar vs Mexican Peso | 100.000 | $38.98 | $38.98 | $7.52 |
1.076 | USDCNH | US Dollar / Chinese Yuan | 100.000 | $37.54 | $37.54 | $5.42 |
1.077 | EURCNH | Euro / Chinese Yuan | 100.000 | $37.54 | $37.54 | $9.29 |
1.078 | USDZAR | US Dollar vs South African Rand | 100.000 | $37.28 | $37.28 | $23.42 |
1.079 | USDNOK | 1 | $32.70 | $32.70 | $0.00 | |
1.080 | USDSGD | 1 | $17.61 | $17.61 | $8.59 | |
1.081 | ZARJPY | 1 | $7.40 | $7.40 | $0.00 | |
1.082 | CNHJPY | Chinese Yuan / Japanese Yen | 100.000 | $5.03 | $5.03 | $4.12 |
1.083 | LTCUSD | 1 | $29.90 | $29.90 | $27.32 | |
1.084 | DPZ | Dominos Pizza Inc. | 100 | $26.56 | $26.56 | $0.00 |
1.085 | #NBR | 1 | $23.98 | $23.98 | $0.00 | |
1.086 | #BLK | 1 | $20.97 | $20.97 | $0.00 | |
1.087 | #REGN | 1 | $18.80 | $18.80 | $0.00 | |
1.088 | MASTERCARD | MasterCard Incorporated | 100 | $18.20 | $18.20 | $0.00 |
1.089 | #LIN | Linde Plc | 100 | $16.60 | $16.60 | $0.00 |
1.090 | RACE | Ferrari | 100 | $15.20 | $15.20 | $0.00 |
1.091 | MRNA | Moderna Inc | 100 | $14.42 | $14.42 | $0.00 |
1.092 | GS | Goldman Sachs group Inc. | 100 | $13.58 | $13.58 | $0.00 |
1.093 | MCDONALDS | Mcdonald's corporation | 100 | $9.80 | $9.80 | $0.00 |
1.094 | #VOW | Volkswagen AG (Ord) | 100 | $9.76 | $9.76 | $0.00 |
1.095 | #CNA | Centrica Plc | 100 | $9.64 | $9.64 | $0.00 |
1.096 | #ALV | Allianz SE | 100 | $8.84 | $8.84 | $0.00 |
1.097 | #TEAM | 1 | $8.21 | $8.21 | $0.00 | |
1.098 | VISA | Visa Inc. | 100 | $7.63 | $7.63 | $0.00 |
1.099 | CITIGROUP | Citigroup Inc. | 100 | $7.62 | $7.62 | $0.00 |
1.100 | #META | 1 | $7.53 | $7.53 | $0.00 | |
1.101 | AXP | American Express co | 100 | $7.27 | $7.27 | $0.00 |
1.102 | PEPSICO | PepsiCo Inc. | 100 | $6.88 | $6.88 | $0.00 |
1.103 | RCL | Royal Caribbean group | 100 | $6.19 | $6.19 | $0.00 |
1.104 | IBM | International Bus Mach corp | 100 | $5.80 | $5.80 | $0.00 |
1.105 | WALMART | Wal-Mart Stores Inc. | 100 | $5.44 | $5.44 | $0.00 |
1.106 | #AZN.UK | AstraZeneca PLC | 100 | $5.39 | $5.39 | $0.00 |
1.107 | JNJ | Johnson & Johnson | 100 | $4.83 | $4.83 | $0.00 |
1.108 | #NET | 1 | $4.69 | $4.69 | $0.00 | |
1.109 | NIKE | Nike Inc. | 100 | $4.63 | $4.63 | $0.00 |
1.110 | #TWLO | 1 | $4.61 | $4.61 | $0.00 | |
1.111 | MMM | 3M company | 100 | $4.57 | $4.57 | $0.00 |
1.112 | #ROKU | 1 | $4.52 | $4.52 | $0.00 | |
1.113 | #FSLR | 1 | $4.46 | $4.46 | $0.00 | |
1.114 | GE | General Electric co | 100 | $4.18 | $4.18 | $0.00 |
1.115 | #BMW | Bayerische Motoren Werke AG | 100 | $4.07 | $4.07 | $0.00 |
1.116 | #ALB | 1 | $4.01 | $4.01 | $0.00 | |
1.117 | #ILMN | 1 | $3.95 | $3.95 | $0.00 | |
1.118 | #DOCU | 1 | $3.93 | $3.93 | $0.00 | |
1.119 | ORACLE | Oracle corp | 100 | $3.87 | $3.87 | $0.00 |
1.120 | JPM | JPMorgan Chase | 100 | $3.80 | $3.80 | $0.00 |
1.121 | #PUM | Puma SE | 100 | $3.67 | $3.67 | $0.00 |
1.122 | SBUX | Starbucks corp | 100 | $3.66 | $3.66 | $0.00 |
1.123 | DELL | Dell Technologies Inc. | 100 | $3.31 | $3.31 | $0.00 |
1.124 | MS | Morgan Stanley | 100 | $2.96 | $2.96 | $0.00 |
1.125 | DISNEY | The Walt Disney Company | 100 | $2.91 | $2.91 | $0.00 |
1.126 | #DHER | Delivery Hero SE | 100 | $2.76 | $2.76 | $0.00 |
1.127 | EBS | Emergent BioSolutions Inc. | 100 | $2.70 | $2.70 | $0.00 |
1.128 | COCA-COLA | Coca-Cola co | 100 | $2.53 | $2.53 | $0.00 |
1.129 | #DAI | Daimler AG | 100 | $2.52 | $2.52 | $0.00 |
1.130 | #PAH3 | Porsche Automobil Hldg (Prf) | 100 | $2.34 | $2.34 | $0.00 |
1.131 | PYPL | Paypal holdings Inc. | 100 | $2.24 | $2.24 | $0.00 |
1.132 | #AYX | 1 | $2.10 | $2.10 | $0.00 | |
1.133 | ALCOA | Alcoa Inc. | 100 | $2.07 | $2.07 | $0.00 |
1.134 | #BAS | BASF SE | 100 | $2.06 | $2.06 | $0.00 |
1.135 | #BAYN | Bayer AG | 100 | $2.00 | $2.00 | $0.00 |
1.136 | EBAY | Ebay Inc. | 100 | $1.97 | $1.97 | $0.00 |
1.137 | #1COV | Covestro AG | 100 | $1.77 | $1.77 | $0.00 |
1.138 | BK | Bank of New York Mellon corp | 100 | $1.66 | $1.66 | $0.00 |
1.139 | GM | General Motors | 100 | $1.63 | $1.63 | $0.00 |
1.140 | INTEL | Intel corp | 100 | $1.61 | $1.61 | $0.00 |
1.141 | #ABBV | 1 | $1.58 | $1.58 | $0.00 | |
1.142 | PFIZER | Pfizer Inc. | 100 | $1.57 | $1.57 | $0.00 |
1.143 | #CVAC | 1 | $1.52 | $1.52 | $0.00 | |
1.144 | #PLD | 1 | $1.45 | $1.45 | $0.00 | |
1.145 | WDC | Western Digital corp | 100 | $1.40 | $1.40 | $0.00 |
1.146 | BAC | Bank Of America corporation | 100 | $1.33 | $1.33 | $0.00 |
1.147 | #HON | 1 | $1.29 | $1.29 | $0.00 | |
1.148 | XRX | Xerox Holdings corporation | 100 | $1.26 | $1.26 | $0.00 |
1.149 | #BATS | British American Tobacco PLC | 100 | $1.26 | $1.26 | $0.00 |
1.150 | #AAL | Anglo American PLC | 100 | $1.24 | $1.24 | $0.00 |
1.151 | #MRVL | 1 | $1.23 | $1.23 | $0.00 | |
1.152 | #AIR | 1 | $1.22 | $1.22 | $0.00 | |
1.153 | #VNA | Vonovia SE | 100 | $1.19 | $1.19 | $0.00 |
1.154 | #NVS | 1 | $1.03 | $1.03 | $0.00 | |
1.155 | CCL | Carnival corp | 100 | $1.03 | $1.03 | $0.00 |
1.156 | FORD | Ford Motor Company | 100 | $1.00 | $1.00 | $0.00 |
1.157 | #HOOD | Robinhood Markets inc. | 100 | $1.00 | $1.00 | $0.00 |
1.158 | #RDSB | Royal Dutch Shell PLC B | 100 | $0.96 | $0.96 | $0.00 |
1.159 | #ANTO | Antofagasta Plc | 100 | $0.90 | $0.90 | $0.00 |
1.160 | NVAX | Novavax, Inc. | 100 | $0.84 | $0.84 | $0.00 |
1.161 | #RBLX | 1 | $0.75 | $0.75 | $0.00 | |
1.162 | #FISV | 1 | $0.72 | $0.72 | $0.00 | |
1.163 | #GSK | GlaxoSmithKline PLC | 100 | $0.66 | $0.66 | $0.00 |
1.164 | #SHOP | 1 | $0.65 | $0.65 | $0.00 | |
1.165 | SPCE | Virgin Galactic Holdings Inc | 100 | $0.60 | $0.60 | $0.00 |
1.166 | #NEE | 1 | $0.56 | $0.56 | $0.00 | |
1.167 | #TSM | 1 | $0.55 | $0.55 | $0.00 | |
1.168 | #SLB | 1 | $0.55 | $0.55 | $0.00 | |
1.169 | #XOM | 1 | $0.49 | $0.49 | $0.00 | |
1.170 | INO | Inovio Biomedical | 100 | $0.48 | $0.48 | $0.00 |
1.171 | #PLTR | 1 | $0.46 | $0.46 | $0.00 | |
1.172 | #TTE | 1 | $0.46 | $0.46 | $0.00 | |
1.173 | #UBER | 1 | $0.45 | $0.45 | $0.00 | |
1.174 | #BB | 1 | $0.45 | $0.45 | $0.00 | |
1.175 | #XPEV | 1 | $0.45 | $0.45 | $0.00 | |
1.176 | #TEVA | 1 | $0.45 | $0.45 | $0.00 | |
1.177 | #MU | 1 | $0.44 | $0.44 | $0.00 | |
1.178 | #CMCSA | 1 | $0.44 | $0.44 | $0.00 | |
1.179 | #VZ | 1 | $0.43 | $0.43 | $0.00 | |
1.180 | #PINS | 1 | $0.43 | $0.43 | $0.00 | |
1.181 | #OXY | 1 | $0.42 | $0.42 | $0.00 | |
1.182 | #MARA | 1 | $0.42 | $0.42 | $0.00 | |
1.183 | #RIOT | 1 | $0.42 | $0.42 | $0.00 | |
1.184 | #LYFT | 1 | $0.41 | $0.41 | $0.00 | |
1.185 | #BMY | 1 | $0.40 | $0.40 | $0.00 | |
1.186 | #VFC | 1 | $0.40 | $0.40 | $0.00 | |
1.187 | #RIG | 1 | $0.40 | $0.40 | $0.00 | |
1.188 | #NCLH | 1 | $0.39 | $0.39 | $0.00 | |
1.189 | #PLUG | 1 | $0.34 | $0.34 | $0.00 | |
1.190 | #GOLD | 1 | $0.30 | $0.30 | $0.00 | |
1.191 | #PBR | 1 | $0.30 | $0.30 | $0.00 | |
1.192 | #CX | 1 | $0.30 | $0.30 | $0.00 | |
1.193 | #HSBA | HSBC Holdings PLC | 100 | $0.22 | $0.22 | $0.00 |
1.194 | #BP | BP PLC | 100 | $0.19 | $0.19 | $0.00 |
1.195 | #GLEN | Glencore PLC (LSE) | 100 | $0.18 | $0.18 | $0.00 |
1.196 | USDHUF | 1 | $133.04 | $133.04 | $67.49 | |
1.197 | GBPPLN | 1 | $90.66 | $90.66 | $0.00 | |
1.198 | GBPZAR | 1 | $88.90 | $88.90 | $0.00 | |
1.199 | #BT | BT Group PLC | 100 | $0.08 | $0.08 | $0.00 |
1.200 | EURPLN | 1 | $71.69 | $71.69 | $0.00 | |
1.201 | GBPMXN | 1 | $68.44 | $68.44 | $0.00 | |
1.202 | EURZAR | 1 | $65.64 | $65.64 | $0.00 | |
1.203 | GBPNOK | 1 | $54.68 | $54.68 | $0.00 | |
1.204 | GBPSEK | 1 | $54.43 | $54.43 | $0.00 | |
1.205 | #LRCX | 1 | $29.17 | $29.17 | $0.00 | |
1.206 | USDCZK | 1 | $45.97 | $45.97 | $0.00 | |
1.207 | GBPSGD | 1 | $45.50 | $45.50 | $0.00 | |
1.208 | #VOD | Vodafone Group PLC | 100 | $0.04 | $0.04 | $0.00 |
1.209 | CHFSGD | 1 | $39.09 | $39.09 | $0.00 | |
1.210 | CADMXN | 1 | $37.29 | $37.29 | $0.00 | |
1.211 | EURNOK | 1 | $34.71 | $34.71 | $0.00 | |
1.212 | USDSEK | 1 | $32.05 | $32.05 | $0.00 | |
1.213 | EURMXN | 1 | $28.79 | $28.79 | $15.51 | |
1.214 | EURSGD | 1 | $27.65 | $27.65 | $0.00 | |
1.215 | EURSEK | 1 | $26.61 | $26.61 | $0.00 | |
1.216 | NZDSGD | 1 | $25.08 | $25.08 | $12.68 | |
1.217 | SGDJPY | 1 | $24.91 | $24.91 | $0.00 | |
1.218 | CADSGD | 1 | $24.89 | $24.89 | $0.00 | |
1.219 | GBPDKK | 1 | $24.76 | $24.76 | $0.00 | |
1.220 | EURHKD | 1 | $24.12 | $24.12 | $12.60 | |
1.221 | AUDDKK | 1 | $23.11 | $23.11 | $0.00 | |
1.222 | #LLOY | Lloyds Banking Group PLC | 100 | $0.02 | $0.02 | $0.00 |
1.223 | USDDKK | 1 | $14.27 | $14.27 | $0.00 | |
1.224 | USDHKD | 1 | $8.02 | $8.02 | $0.00 | |
1.225 | NOKJPY | 1 | $7.44 | $7.44 | $0.00 | |
1.226 | SEKJPY | 1 | $7.08 | $7.08 | $0.00 | |
1.227 | MXNJPY | 1 | $6.85 | $6.85 | $0.00 | |
1.228 | HKDJPY | 1 | $6.44 | $6.44 | $0.00 | |
1.229 | NOKSEK | 1 | $5.74 | $5.74 | $0.00 | |
1.230 | #AZO | 1 | $100.42 | $100.42 | $0.00 | |
1.231 | #MELI | 1 | $66.79 | $66.79 | $0.00 | |
1.232 | #VRTX | 1 | $6.15 | $6.15 | $0.00 | |
1.233 | #BGNE | 1 | $52.50 | $52.50 | $0.00 | |
1.234 | #ORLY | 1 | $26.57 | $26.57 | $0.00 | |
1.235 | BNTX | BioNTech SE | 100 | $23.52 | $23.52 | $0.00 |
1.236 | #BAP | 1 | $5.55 | $5.55 | $0.00 | |
1.237 | #IDXX | 1 | $18.81 | $18.81 | $0.00 | |
1.238 | #MTX | MTU Aero Engines AG | 100 | $14.02 | $14.02 | $0.00 |
1.239 | #CTAS | 1 | $13.90 | $13.90 | $0.00 | |
1.240 | #ASML.US | 1 | $13.70 | $13.70 | $0.00 | |
1.241 | #MLM | 1 | $13.51 | $13.51 | $0.00 | |
1.242 | #SPLK | 1 | $13.04 | $13.04 | $0.00 | |
1.243 | #SPOT | 1 | $11.28 | $11.28 | $0.00 | |
1.244 | #AVGO | 1 | $11.10 | $11.10 | $0.00 | |
1.245 | #SIG | 1 | $9.86 | $9.86 | $0.00 | |
1.246 | #BIIB | 1 | $9.85 | $9.85 | $0.00 | |
1.247 | #BX | 1 | $3.60 | $3.60 | $0.00 | |
1.248 | #CHTR | 1 | $9.77 | $9.77 | $0.00 | |
1.249 | #PH | 1 | $9.50 | $9.50 | $0.00 | |
1.250 | #TMO | 1 | $9.47 | $9.47 | $0.00 | |
1.251 | #MCO | 1 | $9.36 | $9.36 | $0.00 | |
1.252 | #ROK | 1 | $9.07 | $9.07 | $0.00 | |
1.253 | #DB1 | Deutsche Boerse AG | 100 | $8.93 | $8.93 | $0.00 |
1.254 | #LLY | 1 | $8.61 | $8.61 | $0.00 | |
1.255 | #SNPS | 1 | $8.29 | $8.29 | $0.00 | |
1.256 | #IAC | 1 | $8.24 | $8.24 | $0.00 | |
1.257 | #ALGN | 1 | $8.14 | $8.14 | $0.00 | |
1.258 | #JBL | 1 | $7.95 | $7.95 | $0.00 | |
1.259 | #LYB | 1 | $3.23 | $3.23 | $0.00 | |
1.260 | #MRK1 | Merck KGaA | 100 | $7.93 | $7.93 | $0.00 |
1.261 | #NTES | 1 | $7.82 | $7.82 | $0.00 | |
1.262 | EA | Electronic Arts Inc. | 100 | $7.57 | $7.57 | $0.00 |
1.263 | #LMT | 1 | $7.40 | $7.40 | $0.00 | |
1.264 | #ACN | 1 | $7.35 | $7.35 | $0.00 | |
1.265 | #DE | 1 | $6.94 | $6.94 | $0.00 | |
1.266 | #SQM | 1 | $2.86 | $2.86 | $0.00 | |
1.267 | #ADBE | 1 | $6.82 | $6.82 | $0.00 | |
1.268 | #COST | 1 | $6.80 | $6.80 | $0.00 | |
1.269 | #RNG | 1 | $2.70 | $2.70 | $0.00 | |
1.270 | #ISRG | 1 | $6.54 | $6.54 | $0.00 | |
1.271 | #ADM.US | 1 | $2.68 | $2.68 | $0.00 | |
1.272 | #ESS | 1 | $6.31 | $6.31 | $0.00 | |
1.273 | #SNOW | 1 | $5.98 | $5.98 | $0.00 | |
1.274 | #CDNS | 1 | $5.92 | $5.92 | $0.00 | |
1.275 | #DASH | 1 | $5.85 | $5.85 | $0.00 | |
1.276 | #MC | 1 | $5.78 | $5.78 | $0.00 | |
1.277 | #PPG | 1 | $5.77 | $5.77 | $0.00 | |
1.278 | #PSA | 1 | $5.64 | $5.64 | $0.00 | |
1.279 | #SIE | Siemens AG | 100 | $5.64 | $5.64 | $0.00 |
1.280 | #DFS | 1 | $5.61 | $5.61 | $0.00 | |
1.281 | #SPGI | 1 | $5.60 | $5.60 | $0.00 | |
1.282 | #BIDU | 1 | $5.49 | $5.49 | $0.00 | |
1.283 | #SHW | 1 | $5.34 | $5.34 | $0.00 | |
1.284 | #MTB | 1 | $5.33 | $5.33 | $0.00 | |
1.285 | #BMRN | 1 | $5.31 | $5.31 | $0.00 | |
1.286 | #DPW | Deutsche Post AG | 100 | $1.90 | $1.90 | $0.00 |
1.287 | #SONY | 1 | $5.26 | $5.26 | $0.00 | |
1.288 | #UNH | 1 | $5.24 | $5.24 | $0.00 | |
1.289 | #HCA | 1 | $5.09 | $5.09 | $0.00 | |
1.290 | #PANW | 1 | $5.07 | $5.07 | $0.00 | |
1.291 | QCOM | Qualcomm Inc. | 100 | $4.85 | $4.85 | $0.00 |
1.292 | #APD | 1 | $4.70 | $4.70 | $0.00 | |
1.293 | PG | Procter & Gamble co | 100 | $4.65 | $4.65 | $0.00 |
1.294 | #DDOG | 1 | $4.53 | $4.53 | $0.00 | |
1.295 | #JKS | 1 | $4.51 | $4.51 | $0.00 | |
1.296 | #COF | 1 | $4.20 | $4.20 | $0.00 | |
1.297 | #ADSK | 1 | $4.09 | $4.09 | $0.00 | |
1.298 | #SAP | SAP SE | 100 | $3.99 | $3.99 | $0.00 |
1.299 | #CI | 1 | $3.86 | $3.86 | $0.00 | |
1.300 | #NXPI | 1 | $3.78 | $3.78 | $0.00 | |
1.301 | #HEN3 | Henkel AG & Co KgaA | 100 | $3.67 | $3.67 | $0.00 |
1.302 | #AMGN | 1 | $3.67 | $3.67 | $0.00 | |
